MTR

Like traceroute, but rather than provide a simple outline of the route that traffic takes across the Internet, MTR collects additional information regarding the state, connection, and responsiveness of the intermediate hosts.

examples:

mtr -rw example.com
mtr -rw 192.0.2.0

Read MTR Reports:

mtr --report google.com
HOST: example                  Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. inner-cake                    0.0%    10    2.8   2.1   1.9   2.8   0.3
  2. outer-cake                    0.0%    10    3.2   2.6   2.4   3.2   0.3
  3. 68.85.118.13                  0.0%    10    9.8  12.2   8.7  18.2   3.0
  4. po-20-ar01.absecon.nj.panjde  0.0%    10   10.2  10.4   8.9  14.2   1.6
  5. be-30-crs01.audubon.nj.panjd  0.0%    10   10.8  12.2  10.1  16.6   1.7
  6. pos-0-12-0-0-ar01.plainfield  0.0%    10   13.4  14.6  12.6  21.6   2.6
  7. pos-0-6-0-0-cr01.newyork.ny.  0.0%    10   15.2  15.3  13.9  18.2   1.3
  8. pos-0-4-0-0-pe01.111eighthav  0.0%    10   16.5  16.2  14.5  19.3   1.3
  9. as15169-3.111eighthave.ny.ib  0.0%    10   16.0  17.1  14.2  27.7   3.9
 10. 72.14.238.232                 0.0%    10   19.1  22.0  13.9  43.3  11.1
 11. 209.85.241.148                0.0%    10   15.1  16.2  14.8  20.2   1.6
 12. lga15s02-in-f104.1e100.net    0.0%    10   15.6  16.9  15.2  20.6   1.7

mtr --no-dns --report google.com
HOST: deleuze                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 192.168.1.1                   0.0%    10    2.2   2.2   2.0   2.7   0.2
  2. 68.85.118.13                  0.0%    10    8.6  11.0   8.4  17.8   3.0
  3. 68.86.210.126                 0.0%    10    9.1  12.1   8.5  24.3   5.2
  4. 68.86.208.22                  0.0%    10   12.2  15.1  11.7  23.4   4.4
  5. 68.85.192.86                  0.0%    10   17.2  14.8  13.2  17.2   1.3
  6. 68.86.90.25                   0.0%    10   14.2  16.4  14.2  20.3   1.9
  7. 68.86.86.194                  0.0%    10   17.6  16.8  15.5  18.1   0.9
  8. 75.149.230.194                0.0%    10   15.0  20.1  15.0  33.8   5.6
  9. 72.14.238.232                 0.0%    10   15.6  18.7  14.1  32.8   5.9
 10. 209.85.241.148                0.0%    10   16.3  16.9  14.7  21.2   2.2
 11. 66.249.91.104                 0.0%    10   22.2  18.6  14.2  36.0   6.5

run at a faster interval and define the number of packets sent

mtr -rwc 50 -i 0.2 -rw 198.51.100.0